<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Wild's Blog &#187; hay fever</title>
	<atom:link href="http://jimwild.net/index.php/tag/hay-fever/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimwild.net</link>
	<description>General thoughts, work &#38; music of a creative dev guy working in mobile social media.</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kleenex Twitter Hayfever Mashup</title>
		<link>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/</link>
		<comments>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:48:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[kleenex]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jimwild.net/?p=192</guid>
		<description><![CDATA[A great use of social media here from my friends at AD, done in a similar way to the #uksnow map we saw earlier in the year. When a user on Twitter tweets #atishoo + postcode + score out of 5 it gets aggregated on to a map plotting the level of hay fever agitation in that area. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F03%2Fkleenex-twitter-hayfever-mashup%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F03%2Fkleenex-twitter-hayfever-mashup%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-193" title="map" src="http://jimwild.net/wp-content/uploads/2009/06/map.jpg" alt="map" width="260" height="290" />A great use of social media here from my friends at <a href="http://www.altogetherdigital.com">AD</a>, done in a similar way to the <a href="http://www.benmarsh.co.uk/snow/">#uksnow</a> map we saw earlier in the year.</p>
<p>When a user on Twitter tweets <em>#atishoo + postcode + score out of 5</em> it gets aggregated on to a map plotting the level of hay fever agitation in that area.</p>
<p>Good work Kleenex highlighting the plight of hay fever sufferers up and down the country.</p>
<p>Check it out <a href="http://www.kleenex.co.uk/UK/Products/Hayfever.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

