<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Wild's Blog &#187; Social Media</title>
	<atom:link href="http://jimwild.net/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimwild.net</link>
	<description>General thoughts, work &#38; music of a creative dev guy working in mobile social media.</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Poker Tree are launching a brand new concept for Pub Poker in the UK</title>
		<link>http://jimwild.net/index.php/2009/07/14/the-poker-tree-are-launching-a-brand-new-concept-for-pub-poker-in-the-uk/</link>
		<comments>http://jimwild.net/index.php/2009/07/14/the-poker-tree-are-launching-a-brand-new-concept-for-pub-poker-in-the-uk/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:13:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[thepokertree]]></category>

		<guid isPermaLink="false">http://jimwild.net/?p=262</guid>
		<description><![CDATA[The Poker Tree is launching their national pub and bar poker gaming concept throughout the UK in July 2009. With hundreds of pubs already on board and more signing up every day, the poker league will be reaching all corners of the country over the coming months. By operating a national points driven league system [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F07%2F14%2Fthe-poker-tree-are-launching-a-brand-new-concept-for-pub-poker-in-the-uk%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F07%2F14%2Fthe-poker-tree-are-launching-a-brand-new-concept-for-pub-poker-in-the-uk%2F" height="61" width="51" /></a></div><p><strong><img class="alignright size-full wp-image-264" title="logo" src="http://jimwild.net/wp-content/uploads/2009/07/logo1.png" alt="logo" width="273" height="56" />The Poker Tree</strong> is launching their <strong>national pub and bar poker</strong> gaming concept throughout the UK in July 2009. With hundreds of pubs already on board and more signing up every day, the poker league will be reaching all corners of the country over the coming months.</p>
<p>By operating a national points driven league system The Poker Tree will provide all the necessary gaming equipment free of charge to all signed up venues.</p>
<p>Better still, there are <strong>Las Vegas</strong> holidays and large cash prizes to be won by the players who make it through to the regional and national finals. Not only do the players win prizes and trophies but the venues associated with the winning players can also reap large rewards.</p>
<p>The Poker Tree has developed a unique website which combines social poker networking for all members. Every member will have access to their own home page with league statistics, profiles, messaging and lots of other exciting features. The site will be fully operational in the coming weeks at <a title="The Poker Tree" href="http://www.thepokertree.com" target="_blank">www.thepokertree.com</a>.</p>
<p>If you are interested in hearing more about The Poker Tree then you can contact them on 0844 980 0422 quoting the code PTR1.</p>
<p><a href="http://www.pokerplayermagazine.co.uk/pokerlife/pokernews/8956/the_poker_tree.html">http://www.pokerplayermagazine.co.uk/pokerlife/pokernews/8956/the_poker_tree.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimwild.net/index.php/2009/07/14/the-poker-tree-are-launching-a-brand-new-concept-for-pub-poker-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@Reallymobile #Weekofwin Winner!</title>
		<link>http://jimwild.net/index.php/2009/06/20/reallymobile-weekofwin-winner/</link>
		<comments>http://jimwild.net/index.php/2009/06/20/reallymobile-weekofwin-winner/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:26:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[reallymobile]]></category>
		<category><![CDATA[weekofwin]]></category>

		<guid isPermaLink="false">http://jimwild.net/?p=257</guid>
		<description><![CDATA[Well I didn&#8217;t win first place but second, and you know what? I&#8217;m totally bloody chuffed to bits! Listen to the results here: Here is the first place entry by David Carrington which I think is quite frankly, fantastic: Huge props to TheReallyMobileProject for running the competition. JW]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F20%2Freallymobile-weekofwin-winner%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F20%2Freallymobile-weekofwin-winner%2F" height="61" width="51" /></a></div><p>Well I didn&#8217;t win first place but second, and you know what?</p>
<p>I&#8217;m totally bloody chuffed to bits!</p>
<p>Listen to the results here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3Time=07.36pm+19+Jun+2009&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners&amp;mp3Author=reallymobile&amp;size=full&amp;playerWidth=400&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners.mp3&amp;mp3Title=Really+Mobile+Week+Of+Winners" /><param name="src" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3Time=07.36pm+19+Jun+2009&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners&amp;mp3Author=reallymobile&amp;size=full&amp;playerWidth=400&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners.mp3&amp;mp3Title=Really+Mobile+Week+Of+Winners" /><embed type="application/x-shockwave-flash" width="400" height="129" src="http://boos.audioboo.fm/swf/fullsize_player.swf" flashvars="mp3Time=07.36pm+19+Jun+2009&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners&amp;mp3Author=reallymobile&amp;size=full&amp;playerWidth=400&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F31663-really-mobile-week-of-winners.mp3&amp;mp3Title=Really+Mobile+Week+Of+Winners" bgcolor="#FFFFFF" wmode="window" salign="lt" scale="noscale"></embed></object></p>
<p>Here is the first place entry by David Carrington which I think is quite frankly, fantastic:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XHtg479Ub7g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/XHtg479Ub7g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Huge props to <a href="http://TheReallyMobileProject.com">TheReallyMobileProject </a>for running the competition.</p>
<p>JW</p>
]]></content:encoded>
			<wfw:commentRss>http://jimwild.net/index.php/2009/06/20/reallymobile-weekofwin-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrading WordPress &#8211; I want a new theme!</title>
		<link>http://jimwild.net/index.php/2009/06/16/upgrading-wordpress-i-want-a-new-theme/</link>
		<comments>http://jimwild.net/index.php/2009/06/16/upgrading-wordpress-i-want-a-new-theme/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:26:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jimwild.net/?p=234</guid>
		<description><![CDATA[Previously I have feared WordPress upgrades but to my surprise the new one button method is a breeze! Whilst I was fiddling I also decided to install the Disqus comment system (not that I ever really get many comments but thats besides the point!). I have seen it used on a few sites now (MIR, TRMP) and really like the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F16%2Fupgrading-wordpress-i-want-a-new-theme%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F16%2Fupgrading-wordpress-i-want-a-new-theme%2F" height="61" width="51" /></a></div><p>Previously I have feared WordPress upgrades but to my surprise the new one button method is a breeze!</p>
<p>Whilst I was fiddling I also decided to install the <a href="http://disqus.com/" target="_blank">Disqus</a> comment system (not that I ever really get many comments but thats besides the point!). I have seen it used on a few sites now (<a href="http://www.mobileindustryreview.com/">MIR</a>, <a href="http://thereallymobileproject.com/">TRMP</a>) and really like the idea of it. Again setup was super simple and it works great.</p>
<p>My only problem now is having done some blog housekeeping I really want a new look to the place!  Do I be lazy and find a prebuilt theme, design my own or a combo of the two? Either way any ideas or pointers to some nice themes would be great.</p>
<p>Ta!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimwild.net/index.php/2009/06/16/upgrading-wordpress-i-want-a-new-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kleenex Twitter Hayfever Mashup</title>
		<link>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/</link>
		<comments>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:48:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[kleenex]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jimwild.net/?p=192</guid>
		<description><![CDATA[A great use of social media here from my friends at AD, done in a similar way to the #uksnow map we saw earlier in the year. When a user on Twitter tweets #atishoo + postcode + score out of 5 it gets aggregated on to a map plotting the level of hay fever agitation in that area. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F03%2Fkleenex-twitter-hayfever-mashup%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimwild.net%2Findex.php%2F2009%2F06%2F03%2Fkleenex-twitter-hayfever-mashup%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-193" title="map" src="http://jimwild.net/wp-content/uploads/2009/06/map.jpg" alt="map" width="260" height="290" />A great use of social media here from my friends at <a href="http://www.altogetherdigital.com">AD</a>, done in a similar way to the <a href="http://www.benmarsh.co.uk/snow/">#uksnow</a> map we saw earlier in the year.</p>
<p>When a user on Twitter tweets <em>#atishoo + postcode + score out of 5</em> it gets aggregated on to a map plotting the level of hay fever agitation in that area.</p>
<p>Good work Kleenex highlighting the plight of hay fever sufferers up and down the country.</p>
<p>Check it out <a href="http://www.kleenex.co.uk/UK/Products/Hayfever.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimwild.net/index.php/2009/06/03/kleenex-twitter-hayfever-mashup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

